<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Resources</title>
	<atom:link href="https://www.mrlang.ca/Resources/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.mrlang.ca/Resources/Blog</link>
	<description>Resources for Students, Teachers, &#38; Parents</description>
	<lastBuildDate>Thu, 08 Nov 2012 16:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Comment on Researching the Italian City ­States by Resources &#187; Researching the Italian City States</title>
		<link>https://www.mrlang.ca/Resources/Blog/?p=335&#038;cpage=1#comment-3</link>
		<dc:creator><![CDATA[Resources &#187; Researching the Italian City States]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrlang.ca/Resources/Blog/?p=335#comment-3</guid>
		<description><![CDATA[[...] You can also go this is earlier post as it has tips for helping you search and also some websites. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] You can also go this is earlier post as it has tips for helping you search and also some websites. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Tools by Homework &#38; News &#187; Wednesday September 14</title>
		<link>https://www.mrlang.ca/Resources/Blog/?p=254&#038;cpage=1#comment-2</link>
		<dc:creator><![CDATA[Homework &#38; News &#187; Wednesday September 14]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrlang.ca/Resources/Blog/?p=254#comment-2</guid>
		<description><![CDATA[[...] Be began exploring Web 2.0 tools. However, we experienced some technical difficulties with the computers, and as a result this did not go nearly as well as I would have liked. Many students were to begin looking at the tools and seeing how they might be able to create artifacts for their e-portfolios and how they could use these tools for some of their other classes. Here is a link to the list of tools. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Be began exploring Web 2.0 tools. However, we experienced some technical difficulties with the computers, and as a result this did not go nearly as well as I would have liked. Many students were to begin looking at the tools and seeing how they might be able to create artifacts for their e-portfolios and how they could use these tools for some of their other classes. Here is a link to the list of tools. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
